The main advantage of the integrated shock-absorbing steering wheel is that it has good shock-absorbing performance, which can effectively reduce the vibration of the driving wheel and increase the life and stability of the driving wheel. In addition, the integrated shock-absorbing steering wheel can also reduce the noise and vibration interference to the vehicle and reduce the damage to the cargo. In addition, the design has the advantages of simplicity, robustness, durability, ease of installation and better mechanical connectivity.
Technical Parameter | ||
Model | ZL-B27 | |
Gearbox | Level 1-3 planetary | |
Speed ratio | I | 7-120 |
Wheel diameter | mm | 200 |
Fastest speed | m/min | 20-200 |
Shock stroke | mm | ±10 - ±30 |
Damping pressure | KG | 100-500 |
Temperature | ℃ | -10 to +55 |
Weight | KG | about 30 |
Traction motor technical parameter | ||
Motor type | Servo / Brushless | |
Rated power | W | 400 - 2500 |
Rated voltage | V | DC24-110V / AC220-380V |
Rated speed | rpm/min | 3000 |
Rated torque | N.m | 1.28 - 8.2 |
Steering motor technical parameter | ||
Motor type | Servo / Brushless | |
Rated power | W | 100-600 |
Rated voltage | V | DC24-110V / AC220-380V |
Rated speed | rpm/min | 3000 |
Rated torque | N.m | 0.29 -1.91 |
Steering reducer speed ratio | I | 35-120 |
Mechanical limit range | ±120° | |
Angle limit | Proximity switch NPN / PNP | |
Angle sensor | Potentiometer / Incremental / Absolute value |
We also provide drive systems with multi-drive chassis such as single drive / dual drive / four-drive